Pricing ยท 2026 ยท Singapore
Transparent fixed-fee pricing across all building types. No hidden charges. Quotes within 1 working day. Fees range from S$1,800 to S$25,000 depending on building type and size.
Fee Guide 2026
These are indicative starting fees. We provide a fixed-fee written quotation after reviewing your building details โ the quoted price is what you pay.
| Building Type | Size / Scale | Stage 1 Fee (From) | Typical Timeline |
|---|---|---|---|
| ๐ Landed (terrace / semi-D) | Standard, 2โ3 storeys | $1,800 | 2โ3 weeks |
| ๐ Good Class Bungalow | Large site, 2โ3 storeys | $3,500 | 3โ5 weeks |
| ๐ฌ Shophouse (single unit) | 2โ3 storeys | $1,800 | 2โ3 weeks |
| ๐ฌ Conservation shophouse | Heritage elements | $2,500 | 2โ4 weeks |
| ๐ญ Small factory / workshop | Up to 500 sqm GFA | $1,800 | 2โ3 weeks |
| ๐ญ Medium factory / warehouse | 500โ2,000 sqm GFA | $3,000 | 3โ4 weeks |
| ๐ญ Large industrial complex | 2,000โ5,000 sqm GFA | $6,000 | 4โ8 weeks |
| ๐ข Small condo (MCST) | 50โ100 units, โค10 storeys | $3,500 | 4โ6 weeks |
| ๐ข Medium condo | 100โ300 units, 10โ20 storeys | $5,500 | 5โ8 weeks |
| ๐ข Large condo | 300โ600 units, 20โ30 storeys | $9,000 | 7โ11 weeks |
| ๐ข Mega development | 600+ units / 30+ storeys | $15,000 | 9โ14 weeks |
| ๐ Commercial building | 3โ10 storeys | $5,000 | 4โ7 weeks |
| ๐ Office tower / mall | 10โ30 storeys | $10,000 | 7โ12 weeks |
| ๐ญ Industrial complex (large) | 5,000+ sqm GFA | $12,000 | 6โ12 weeks |
* Indicative fees. Final fee quoted after scope review. Stage 2 investigation quoted separately. GST applicable. Prices correct June 2026.
All Stage 1 fees include on-site inspection by the PE, certified inspection report, BCA CORENET-X submission, and correspondence management until BCA acceptance. No hidden add-ons.
Pricing Factors
Larger floor area and more storeys mean longer inspection time. The PE must physically access and inspect every structural element at every level.
Buildings with restricted access, confined spaces, or high-ceiling areas requiring MEWPs take longer and may be quoted higher accordingly.
Original structural drawings speed up the assessment. Without drawings, the PE must work entirely from visual observation, increasing time.
Same-day response. Fixed-fee quote in 1 working day. 500+ buildings inspected across Singapore.